Best seller! Extra strength protection with these great value double wall boxes
From £0.50 per box
These heavy duty double wall cardboard boxes are suitable for a multitude of storage, transport, and packing applications. The extra strong, crush resistant construction ensures the boxes integrity at all stages of use, perfect for moving & removals. Boxes are available in wide range of sizes with standard dimensions starting from 9 x 6 x 6" to 24 x 24 x 24".
These double wall cardboard boxes are a popular robust, multi-purpose box ideal for both industry and domestic use. Boxes are sold in packs of 15 and are shipped flat for easy handling. The sizes shown are the internal dimensions once assembled. Box measurements are shown as LENGTH x WIDTH x DEPTH.
Ideal for: Moving & removals, shipping & transport, storage & protection. Pair up with our tape for secure sealing. If you can't find the size your looking for, or require custom packaging please contact us for bespoke solutions.
Ref (Click to view) | Internal (LxWxH) mm | Internal (LxWxH) Inch | Style | Pack Qty | £ Per Pack | Quick Add | |||
---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 10+ | 20+ | ||||||
DW9X6X6 | 229 x 152 x 152 | 9 x 6 x 6 | - | 15 | 9.29 | 8.98 | 8.37 | 7.44 | |
DW9X9X9 | 229 x 229 x 229 | 9 x 9 x 9 | Cube | 15 | 9.68 | 9.36 | 8.71 | 7.74 | |
DW10X10X10 | 254 x 254 x 254 | 10 x 10 x 10 | Cube | 15 | 10.47 | 10.12 | 9.42 | 8.37 | |
DW105X105X5 | 267 x 267 x 127 | 10.5 x 10.5 x 5 | Sq Base | 15 | 9.77 | 9.45 | 8.80 | 7.82 | |
DW12X9X3 | 305 x 229 x 76 | 12 x 9 x 3 | - | 15 | 8.81 | 8.52 | 7.93 | 7.05 | |
DW12X9X4 | 305 x 229 x 102 | 12 x 9 x 4 | - | 15 | 10.42 | 10.08 | 9.38 | 8.34 | |
DW12X9X6 | 305 x 229 x 152 | 12 x 9 x 6 | - | 15 | 9.45 | 9.14 | 8.51 | 7.56 | |
DW12X9X7 | 305 x 229 x 178 | 12 x 9 x 7 | - | 15 | 10.14 | 9.80 | 9.13 | 8.11 | |
DW12X9X8 | 305 x 229 x 203 | 12 x 9 x 8 | - | 15 | 10.17 | 9.83 | 9.15 | 8.13 | |
DW12X9X9 | 305 x 229 x 229 | 12 x 9 x 9 | A4 | 15 | 9.93 | 9.60 | 8.94 | 7.95 | |
DW12X9X10 | 305 x 229 x 254 | 12 x 9 x 10 | - | 15 | 11.20 | 10.83 | 10.08 | 8.96 | |
DW12X12X12 | 305 x 305 x 305 | 12 x 12 x 12 | Cube | 15 | 13.62 | 13.17 | 12.26 | 10.90 | |
DW15X10X10 | 381 x 254 x 254 | 15 x 10 x 10 | - | 15 | 11.87 | 11.47 | 10.68 | 9.50 | |
DW15X12X4 | 381 x 305 x 102 | 15 x 12 x 4 | - | 15 | 11.87 | 11.47 | 10.68 | 9.50 | |
DW16X16X14 | 406 x 406 x 356 | 16 x 16 x 14 | Sq Base | 15 | 18.41 | 17.80 | 16.57 | 14.73 | |
DW16X16X16 | 406 x 406 x 406 | 16 x 16 x 16 | Cube | 15 | 19.43 | 18.78 | 17.48 | 15.54 | |
DW18X12X3 | 457 x 305 x 76 | 18 x 12 x 3 | - | 15 | 20.24 | 19.56 | 18.21 | 16.19 | |
DW18X12X6 | 457 x 305 x 152 | 18 x 12 x 6 | - | 15 | 15.07 | 14.56 | 13.56 | 12.05 | |
DW18X12X10 | 457 x 305 x 254 | 18 x 12 x 10 | A4 | 15 | 14.76 | 14.26 | 13.28 | 11.80 | |
DW18X12X12 | 457 x 305 x 305 | 18 x 12 x 12 | - | 15 | 15.68 | 15.16 | 14.11 | 12.55 | |
DW18X18X18 | 457 x 457 x 457 | 18 x 18 x 18 | Cube | 15 | 27.96 | 27.18 | 21.00 | 18.67 | |
DW20X12X10 | 508 x 305 x 254 | 20 x 12 x 10 | - | 15 | 16.55 | 16.03 | 13.90 | 12.36 | |
DW20X15X15 | 508 x 381 x 381 | 20 x 15 x 15 | - | 15 | 22.90 | 22.24 | 17.83 | 15.85 | |
DW20X16X16 | 508 x 406 x 406 | 20 x 16 x 16 | - | 15 | 25.33 | 24.61 | 19.43 | 17.27 | |
DW20X20X20 | 508 x 508 x 508 | 20 x 20 x 20 | Cube | 15 | 35.88 | 34.90 | 26.55 | 23.60 | |
DW23X11X14 | 584 x 279 x 356 | 23 x 11 x 14 | - | 15 | 19.82 | 19.22 | 16.25 | 14.45 | |
DW24X15X15 | 610 x 381 x 381 | 24 x 15 x 15 | - | 15 | 26.03 | 25.28 | 20.06 | 17.83 | |
DW24X18X18 | 610 x 457 x 457 | 24 x 18 x 18 | A2+ Moving Box | 15 | 32.36 | 31.48 | 23.78 | 21.14 | |
DW24X24X24 | 610 x 610 x 610 | 24 x 24 x 24 | Cube | 15 | 52.41 | 51.02 | 37.46 | 33.30 | |
Ref (Click to view) | Internal (LxWxH) mm | Internal (LxWxH) Inch | Style | Pack Qty | £ Per Pack | Quick Add | |||
1+ | 5+ | 10+ | 20+ |
Can't find the size your looking for? Need custom packaging? Contact us for bespoke solutions. Call 0800 231 5312