Best seller! Protect your products with these great value single wall cardboard cartons
From £0.20 per box
These medium duty single wall cardboard boxes are suitable for a multitude of storage, transport, and packing applications. Our durable, lightweight boxes are available in wide range of sizes with standard dimensions starting from 4 x 4 x4" to 24 x 18 x 18".
These single wall cardboard boxes are a popular low cost, multi-purpose box ideal for both industry and domestic use. Boxes are sold in packs of 25 and are shipped flat for easy handling. The sizes shown are the internal dimensions once assembled. Box measurements are shown as LENGTH x WIDTH x DEPTH.
Ideal for: Moving & removals, shipping & transport, storage & protection. Pair up with tape for secure sealing. If you can't find the size your looking for, or require custom packaging please contact us for bespoke solutions.
Ref (Click to view) | Internal (LxWxH) mm | Internal (LxWxH) Inch | Style | Pack Qty | £ Per Pack | Quick Add | |||
---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 10+ | 20+ | ||||||
SW4X4X4 | 102 x 102 x 102 | 4 x 4 x 4 | Cube | 25 | 6.43 | 6.22 | 5.79 | 5.14 | |
SW5X5X5 | 127 x 127 x 127 | 5 x 5 x 5 | Cube | 25 | 7.11 | 6.87 | 6.40 | 5.69 | |
SW6X4X4 | 152 x 102 x 102 | 6 x 4 x 4 | - | 25 | 7.84 | 7.58 | 7.05 | 6.27 | |
SW6X6X6 | 152 x 152 x 152 | 6 x 6 x 6 | Cube | 25 | 7.77 | 7.51 | 6.99 | 6.21 | |
SW7X5X5 | 178 x 127 x 127 | 7 x 5 x 5 | - | 25 | 8.25 | 7.98 | 7.43 | 6.60 | |
SW7X7X7 | 178 x 178 x 178 | 7 x 7 x 7 | Cube | 25 | 8.84 | 8.54 | 7.95 | 7.07 | |
SW8X6X4 | 203 x 152 x 102 | 8 x 6 x 4 | - | 25 | 7.78 | 7.52 | 7.00 | 6.22 | |
SW8X6X6 | 203 x 152 x 152 | 8 x 6 x 6 | - | 25 | 8.30 | 8.03 | 7.47 | 6.64 | |
SW8X8X8 | 203 x 203 x 203 | 8 x 8 x 8 | Cube | 25 | 9.78 | 9.45 | 8.80 | 7.82 | |
SW9X5X5 | 229 x 127 x 127 | 9 x 5 x 5 | - | 25 | 8.71 | 8.42 | 7.84 | 6.97 | |
SW9X6X6 | 229 x 152 x 152 | 9 x 6 x 6 | A5 | 25 | 8.30 | 8.03 | 7.47 | 6.64 | |
SW9X9X9 | 229 x 229 x 299 | 9 x 9 x 9 | Cube | 25 | 10.44 | 10.09 | 9.40 | 8.35 | |
SW10X8X6 | 254 x 203 x 152 | 10 x 8 x 6 | - | 25 | 9.14 | 8.83 | 8.22 | 7.31 | |
SW12X9X3 | 305 x 229 x 76 | 12 x 9 x 3 | - | 25 | 9.42 | 9.10 | 8.48 | 7.53 | |
SW12X9X4 | 305 x 229 x 102 | 12 x 9 x 4 | - | 25 | 9.46 | 9.15 | 8.52 | 7.57 | |
SW12X9X45 | 305 x 229 x 114 | 12 x 9 x 4.5 | - | 20 | 40 | 10.50 | 8.56 | 7.61 | |
SW12X9X5 | 305 x 229 x 127 | 12 x 9 x 5 | - | 25 | 9.56 | 9.24 | 8.60 | 7.65 | |
SW12X9X6 | 305 x 229 x 152 | 12 x 9 x 6 | - | 25 | 9.65 | 9.33 | 8.68 | 7.72 | |
SW12X9X7 | 305 x 229 x 178 | 12 x 9 x 7 | A4 | 25 | 10.02 | 9.68 | 9.01 | 8.01 | |
SW12X9X8 | 305 x 229 x 203 | 12 x 9 x 8 | A4 | 25 | 10.21 | 9.87 | 9.19 | 8.17 | |
SW12X9X9 | 305 x 229 x 229 | 12 x 9 x 9 | A4 | 25 | 10.01 | 9.67 | 9.01 | 8.01 | |
SW12X9X10 | 305 x 229 x 254 | 12 x 9 x 10 | A4 | 25 | 11.13 | 10.76 | 10.02 | 8.90 | |
SW12X9X12 | 305 x 229 x 305 | 12 x 9 x 12 | A4 | 25 | 11.47 | 11.08 | 10.32 | 9.17 | |
SW12X12X12 | 305 x 305 x 305 | 12 x 12 x 12 | Cube | 25 | 13.89 | 13.43 | 12.50 | 11.11 | |
SW13X10X125 | 330 x 254 x 318 | 13 x 10 x 12.5 | - | 25 | 13.89 | 13.52 | 12.58 | 11.19 | |
SW15X10X7 | 381 x 254 x 178 | 15 x 10 x 7 | - | 25 | 12.67 | 12.25 | 11.41 | 10.14 | |
SW15X10X10 | 381 x 254 x 254 | 15 x 10 x 10 | - | 25 | 12.31 | 11.90 | 11.08 | 9.85 | |
SW15X13X12 | 381 x 330 x 305 | 15 x 13 x 12 | - | 25 | 15.60 | 15.08 | 14.04 | 12.48 | |
SW16X8X45 | 406 x 203 x 114 | 16 x 8 x 4.5 | - | 25 | 10.14 | 9.80 | 9.13 | 8.11 | |
SW16X8X65 | 406 X 203 X 165 | 16 X 8 X 6.5 | - | 25 | 10.54 | 10.19 | 9.48 | 8.43 | |
SW16X11X7 | 406 x 279 x 178 | 16 x 11 x 7 | - | 25 | 12.32 | 11.91 | 11.09 | 9.86 | |
SW17X12X10 | 432 x 305 x 254 | 17 x 12 x 10 | A3 | 25 | 14.75 | 14.26 | 13.28 | 11.80 | |
SW18X12X3 | 457 x 305 x 76 | 18 x 12 x 3 | - | 25 | 12.91 | 12.48 | 11.62 | 10.33 | |
SW18X12X4 | 457 x 305 x 102 | 18 x 12 x 4 | - | 25 | 13.73 | 13.27 | 12.35 | 10.98 | |
SW18X12X6 | 457 x 305 x 152 | 18 x 12 x 6 | - | 25 | 14.88 | 14.38 | 13.39 | 11.90 | |
SW18X12X7 | 457 x 305 x 178 | 18 x 12 x 7 | - | 25 | 14.85 | 14.35 | 13.36 | 11.88 | |
SW18X12X10 | 457 x 305 x 254 | 18 x 12 x 10 | - | 25 | 15.18 | 14.68 | 13.66 | 12.15 | |
SW18X12X12 | 457 x 305 x 305 | 18 x 12 x 12 | A3+ | 25 | 16.06 | 15.53 | 14.46 | 12.85 | |
SW22X9X4 | 559 x 229 x 102 | 22 x 9 x 4 | - | 25 | 13.06 | 12.62 | 11.75 | 10.45 | |
SW24X16X12 | 610 x 406 x 305 | 24 x 16 x 12 | - | 25 | 24.58 | 23.79 | 21.33 | 18.96 | |
SW24X18X18 | 610 x 457 x 457 | 24 x 18 x 18 | A2+ Moving Box | 25 | 30.72 | 29.80 | 24.68 | 21.93 | |
Ref (Click to view) | Internal (LxWxH) mm | Internal (LxWxH) Inch | Style | Pack Qty | £ Per Pack | Quick Add | |||
1+ | 5+ | 10+ | 20+ |
Can't find the size your looking for? Need custom packaging? Contact us for bespoke solutions. Call 0800 231 5312